image
image
image
image
image
image

Basler Vision Technologies in Ahrensburg is one of the worldwide leading producers of vision systems and components. The key technology of artificial vision developed by the company stands out because of its universal applicability. It opens up very different markets all over the world - optical storage media, flat screens, sealing rings for ABS-systems or plastic foils. Vision systems offer individual solutions for different categories of quality control, measurement, identification or surveillance and are a substantial element for the optimization of industrial production processes.

Gigabit Ethernet Area Scan Cameras - Pilot Series
Model Sensor Size Resolution Frame Rate Interface
piA640-210gm 1/3" 648x488 210 GigE Vision
piA640-210gc 1/3" 648x488 210 GigE Vision
piA1000-48gm 2/3" 1004x1004 48 GigE Vision
piA1000-48gc 2/3" 1004x1004 48 GigE Vision
piA1600-35gm 1" 1608x1208 35 GigE Vision
piA1600-35gc 1" 1608x1208 35 GigE Vision
piA1900-32gm 1" 1920x1084 32 GigE Vision
piA1900-32gc 1" 1920x1084 32 GigE Vision
piA2400-17gm 1" 2448x2050 17 GigE Vision
piA2400-17gc 1" 2448x2050 17 GigE Vision
Gigabit Ethernet Area Scan Cameras - Scout Series
Model Sensor Size Resolution Frame Rate Interface
scA640-70gm 1/3" 659x490 70 GigE Vision
scA640-70gc 1/3" 659x490 70 GigE Vision
scA640-74gm 1/2" 659x490 79 GigE Vision
scA640-74gc 1/2" 659x490 79 GigE Vision
scA750-60gm 1/3" 752x480 60 GigE Vision
scA750-60gc 1/3" 752x480 60 GigE Vision
scA780-54gm 1/2" 782x582 55 GigE Vision
scA780-54gc 1/2" 782x582 55 GigE Vision
scA1000-20gm 1/3" 1034x779 20 GigE Vision
scA1000-20gc 1/3" 1034x779 20 GigE Vision
scA1000-30gm 1/3" 1034x779 31 GigE Vision
scA1000-30gc 1/3" 1034x779 31 GigE Vision
scA1300-32gm 1/2" 1280x960 32 GigE Vision
scA1300-32gc 1/2" 1280x960 32 GigE Vision
scA1390-17gm 1/2" 1392x1040 17 GigE Vision
scA1390-17gc 1/2" 1392x1040 17 GigE Vision
scA1400-17gm 2/3" 1392x1040 17 GigE Vision
scA1400-17gc 2/3" 1392x1040 17 GigE Vision
scA1400-30gm 2/3" 1392x1040 30 GigE Vision
scA1400-30gc 2/3" 1392x1040 30 GigE Vision
scA1600-14gm 1/1.8" 1628x1236 14 GigE Vision
scA1600-14gc 1/1.8" 1628x1236 14 GigE Vision
Camera Link Area Scan Cameras
Model Sensor Size Resolution Frame Rate Interface
A102k 2/3" 1392x1040 14.8 Camera Link
A102kc 2/3" 1392x1040 14.8 Camera Link
A202k 2/3" 1004x1004 48 Camera Link
A202k-HG 2/3" 1004x1004 43.2 Camera Link
A402k 1 1/4" 2352x1726 24 Camera Link
A402kc 1 1/4" 2352x1726 24 Camera Link
A403k 1 1/4" 2352x1726 48 Camera Link
A403kc 1 1/4" 2352x1726 48 Camera Link
A404k 1 1/4" 2352x1726 96 Camera Link
A404kc 1 1/4" 2352x1726 96 Camera Link
A406k 1 1/4" 2352x1726 200 Camera Link
A501k 1 1/4" 1280x1024 74 Camera Link
A501kc 1 1/4" 1280x1024 74 Camera Link
A503k 1 1/4" 1280x1024 402 Camera Link
A504k 1 1/4" 1280x1024 500 Camera Link
A504kc 1 1/4" 1280x1024 500 Camera Link
Firewire-a Area Scan Cameras
Model Sensor Size Resolution Frame Rate Interface
A102f 2/3" 1392x1040 15 FireWire-a
A102fc 2/3" 1388x1038 15 FireWire-a
A311f 1/2" 659x494 73 FireWire-a
A311fc 1/2" 658x494 73 FireWire-a
A312f 1/2" 782x582 53 FireWire-a
A312fc 1/2" 780x580 53 FireWire-a
A601f 1/2" 656x491 60 FireWire-a
A601fc 1/2" 656x490 60 FireWire-a
A602f 1/2" 656x491 100 FireWire-a
A602fc 1/2" 656x490 100 FireWire-a
A622f 2/3" 1280x1024 25 FireWire-a
A631f 1/2" 1392x1040 18.7 FireWire-a
A631fc 1/2" 1388x1038 18.7 FireWire-a
A641f 1/1.8" 1624x1236 14 FireWire-a
A641fc 1/1.8" 1624x1234 14 FireWire-a
Firewire-b Area Scan Cameras - Scout Series
Model Sensor Size Resolution Frame Rate Interface
scA640-70fm 1/3" 659x490 71 FireWire-b
scA640-70fc 1/3" 659x490 71 FireWire-b
scA640-74fm 1/2" 659x490 74 FireWire-b
scA640-74fc 1/2" 659x490 74 FireWire-b
scA750-60fm 1/3" 752x480 60 FireWire-b
scA750-60fc 1/3" 752x480 60 FireWire-b
scA780-54fm 1/2" 782x582 54 FireWire-b
scA780-54fc 1/2" 782x582 54 FireWire-b
scA1000-20fm 1/3" 1034x779 20 FireWire-b
scA1000-20fc 1/3" 1034x779 20 FireWire-b
scA1000-30fm 1/3" 1034x779 30 FireWire-b
scA1000-30fc 1/3" 1034x779 30 FireWire-b
scA1300-32fm 1/2" 1280x960 32 GigE Vision
scA1300-32fc 1/2" 1280x960 32 GigE Vision
scA1390-17fm 1/2" 1392x1040 17 FireWire-b
scA1390-17fc 1/2" 1392x1040 17 FireWire-b
scA1400-17fm 2/3" 1392x1040 17 FireWire-b
scA1400-17fc 2/3" 1392x1040 17 FireWire-b
scA1400-30fm 2/3" 1392x1040 30 FireWire-b
scA1400-30fc 2/3" 1392x1040 30 FireWire-b
scA1600-14fm 1/1.8" 1628x1236 14 FireWire-b
scA1600-14fc 1/1.8" 1628x1236 14 FireWire-b
Firewire-b Area Scan Cameras - Scout Light Series
Model Sensor Size Resolution Frame Rate Interface
slA750-60fm 1/3" 752x480 60 FireWire-b
slA1000-30fm 1/3" 1034x779 30 FireWire-b
slA1390-17fm 1/2" 1392x1040 17 FireWire-b
slA1600-14fm 1/1.8" 1628x1236 14 FireWire-b
Camera Link Line Scan Cameras
Model Sensor Size Resolution Frame Rate Interface
L101k 10.24 1024 18.7 kHz Camera Link
L101k 20.48 2048 9.5 kHz Camera Link
L103k 10.24 1024 35.7 kHz Camera Link
L103k 20.48 2048 18.7 kHz Camera Link
L104k 10.24 1024 58.5 kHz Camera Link
L104k 20.48 2048 29.2 kHz Camera Link
L301k 29.37 3x2098 9.2 kHz Camera Link
L301kc 29.37 3x2098 9.2 kHz Camera Link
L304k 40.8 3x4080 7.2 kHz Camera Link
L304kc 40.8 3x4080 7.2 kHz Camera Link
L401k 40.8 4080 7.1 kHz Camera Link
L402k 40.8 4080 14.1 kHz Camera Link
L801k 40.8 8160 4.7 kHz Camera Link
L802k 40.8 8160 9.4 kHz Camera Link
L803k 40.8 8160 14.1 kHz Camera Link
Camera Link Line Scan Cameras - Sprint Series
Model Sensor Size Resolution Frame Rate Interface
spL2048-20kc 20.48 2048 19.3 kHz Camera Link
spL2048-39km 20.48 2048 38.6 kHz Camera Link
spL2048-39kc 20.48 2048 38.6 kHz Camera Link
spL2048-70km 20.48 2048 70 kHz Camera Link
spL2048-70kc 20.48 2048 70 kHz Camera Link
spL2048-140km 20.48 2048 140 kHz Camera Link
spL4096-20km 40.96 4096 19.3 kHz Camera Link
spL4096-20kc 40.96 4096 19.3 kHz Camera Link
spL4096-39km 40.96 4096 38.6 kHz Camera Link
spL4096-39kc 40.96 4096 38.6 kHz Camera Link
spL4096-70km 40.96 4096 70 kHz Camera Link
spL4096-70kc 40.96 4096 70 kHz Camera Link
spL4096-140km 40.96 4096 140 kHz Camera Link
spL8192-20km 81.92 8192 19.3 kHz Camera Link
spL8192-20kc 81.92 8192 19.3 kHz Camera Link
spL8192-39km 81.92 8192 38.6 kHz Camera Link
spL8192-39kc 81.92 8192 38.6 kHz Camera Link
spL8192-70km 81.92 8192 70 kHz Camera Link
Gigabit Ethernet Line Scan Cameras - Runner Series
Model Sensor Size Resolution Frame Rate Interface
ruL1024-19gm 10.24 1024 18.7 kHz GigE Vision
ruL1024-36gm 10.24 1024 35.7 kHz GigE Vision
ruL1024-57gm 10.24 1024 56.1 kHz GigE Vision
ruL2048-10gm 20.48 2048 9.5 kHz GigE Vision
ruL2048-19gm 20.48 2048 18.7 kHz GigE Vision
ruL2048-30gm 20.48 2048 29.2 kHz GigE Vision
ruL2098-10gc 29.37 3x2098 9.2 kHz GigE Vision



image
image
image
image
image