Fujinon Lenses
image
image
image

FUJINON
1" Format, Ultra High Resolution Machine Vision Lenses
Model Image Format Focal Length Iris Range Iris Operation Lens Mount M.O.D. (M)
CF12.5HA-1 1" 12.5mm F1.4-F22 Manual C 0.1
CF16HA-1 1" 16mm F1.4-F22 Manual C 0.1
CF25HA-1 1" 25mm F1.4-F22 Manual C 0.1
CF35HA-1 1" 35mm F1.4-F22 Manual C 0.2
CF50HA-1 1" 50mm F1.8-F22 Manual C 0.4
CF75HA-1 1" 75mm F1.8-F22 Manual C 0.9

Top

2/3" Format 5 Megapixel Machine Vision Lenses

Model Image Format Focal Length Iris Range Iris Operation Lens Mount M.O.D. (M)
HF12.5SA-1 2/3" 12.5mm F1.4-F22 Manual C 0.1
HF16SA-1 2/3" 16mm F1.4-F22 Manual C 0.1
HF25SA-1 2/3" 25mm F1.4-F22 Manual C 0.1
HF35SA-1 2/3" 35mm F1.4-F22 Manual C 0.2
HF50SA-1 2/3" 50mm F1.8-F22 Manual C 0.4
HF75SA-1 2/3" 75mm F1.8-F22 Manual C 0.9

Top

Economical 1.5 Megapixel Machine Vision Lenses
Model Image Format Focal Length Iris Range Iris Operation Lens Mount M.O.D. (M)
DF6HA-1B 1/2" 6mm F1.2-F16 Manual C 0.1
HF9HA-1B 2/3" 9mm F1.4-F16 Manual C 0.1
HF12.5HA-1B 2/3" 12.5mm F1.4-F16 Manual C 0.1
HF16HA-1B 2/3" 16mm F1.4-F16 Manual C 0.1
HF25HA-1B 2/3" 25mm F1.4-F16 Manual C 0.1
HF35HA-1B 2/3" 35mm F1.6-F22 Manual C 0.3
HF50HA-1B 2/3" 50mm F2.3-F22 Manual C 0.5
HF75HA-1B 2/3" 75mm F2.8-F22 Manual C 1.1

Top

3CCD POV Lenses
Model Image Format Focal Length Iris Range Iris Operation Lens Mount M.O.D. (M)
TF2.8DA-8 1/3" 2.8mm F2.2-F16-C Manual C 0.1
TF4DA-8 1/3" 4mm F2.2-F16-C Manual C 0.1
TF8DA-8B 1/3" 8mm F2.2-F16-C Manual C 0.1
TF15DA-8 1/3" 15mm F2.2-F16-C Manual C 0.1
TF25DA-8B 1/3" 25mm F2.2-F16-C Manual C 0.2

Top

5 Megapixel Fish-Eye Lenses
Model Image Format Focal Length Iris Range Iris Operation Lens Mount M.O.D. (M)
FE185C046HA-1 1/2" 1.4mm F1.4-F16 Manual C 0.1
FE185C057HA-1 2/3" 1.8mm F1.4-F16 Manual C 0.1
FE185C086HA-1 1" 2.7mm F1.8-F16 Manual C 0.2

Top




image
image
image
image